Figma Annotations
Figma Annotations
Preview
Figma Annotations
Figma Annotations
Easily do your design handoff or brainstorm with our ready-to-use Annotation Template. The Figma annotation is a component that allows you to add clear notes, memos, and design explanations directly to your Figma design.
Annotations are helpful for team collaboration, reducing uncertainty, and providing full design context, especially during reviews, presentations, or developer handoffs.
Use annotations in Figma to communicate your design decisions, highlight important UI elements, explain interactions, or showcase user flows to your team or clients. You can also include helpful details like keyboard shortcuts, notes, and dev instructions.
Figma Annotations Best Practices
Write annotations that are short but informative. Focus on what and why, not long stories.
Place annotations close to the design element they explain. Group notes together with the components they refer to.
Highlight critical notes — like handoff instructions, or dev warnings using Figma variants.
Annotation Anatomy
| Set | Variants | Properties | Copy to Figma |
|---|---|---|---|
| Cursor | 38 | Type Arrow Not allowed, Arrow Busy, Arrow Delete, Arrow Add, Duplicate Figma, Figma Cursor, Resize Right, Resize Left, Resize Left-Right, Resize Top-Down, Resize Right Down, Resize Down, Resize Left Down, Resize Diagonal Right, Resize Right Top, Resize Top, Resize Left Top, Resize Diagonal Left, Type Vertical, Type Horizontal, Make Alias, Cross, Plus, Resize Middle, Resize Up Middle, Resize Right Center, Resize Center, Resize Left Center, Resize Middle Down, Question, Move, Zoom Out, Zoom In, Hand Grab, Hand, Hand Pointing, Arrow, Cursor | |
| AnnotationArrow | 18 | Type Shape Y, Shape U, Shape S, Shape L, Shape V, Shape HDirection Sideways, Arrow End, Arrow Start | |
| KeyboardKey | 14 | Type ↓ Arrow, ↑ Arrow, -> Arrow, <- Arrow, ⌫ Delete, ␣ Space, ⇥ Tab, ⎋ Escape, ⏎ Return, ˄ Control, ⌥ Option, ⇧ Shift, ⌘ Command, Letter | |
| AnnotationVariable | 6 | Type Radius, Spacing, Boolean, String, Number, Color | |
| StickyNote | 4 | Color Yellow, Blue, Purple, Green | |
| KeyCombo | 4 | Keys Item x4, Item x3, Item x2, Item x1 |
Figma Annotations
Annotations
annotations
figma annotation
annotations component
Helper component














